Krimmel Intermediate Jr. HS HY-TEK's Meet Manager
2009 Krimmel CC Invitational - 9/18/2009
Krimmel Campus
Last Completed Event
Event 3 Boys 3200 Meter Run CC 7th Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #824 Reese, Hogan Krimmel Knights 6:40.3 13:15.78 1
2 #818 Hobbs, Niko Krimmel Knights 6:42.8 13:20.91 2
3 #823 Patton, Blake Krimmel Knights 6:46.5 13:28.26 3
4 #758 Garcia, Julio Strack Cougars 6:57.8 13:50.64
5 #739 Noble, Niko Hildebrandt 6:59.3 13:53.62 4
6 #817 Herrington, Ren Krimmel Knights 6:59.4 13:53.93 5
7 #730 Gwin, Travis Hildebrandt 7:08.8 14:12.63 6
8 #820 Linden, Adam Krimmel Knights 7:11.8 14:18.45 7
9 #768 Urrutia, Cristian Strack Cougars 7:15.1 14:25.10
10 #803 Andrean, Fabio Krimmel Knights 7:24.3 14:43.45 8
11 #872 Hawthorne, Trevor Schindewolf 7:37.2 15:09.02 9
12 #873 Chui, Andy Schindewolf 7:37.9 15:10.45 10
13 #880 Bickham, Karch Schindewolf 7:42.7 15:19.93 11
14 #878 Grupa, Matthew Schindewolf 8:01.7 15:57.73 12
15 #813 Doolittle, Leighton Krimmel Knights 8:01.8 15:57.97 13
16 #830 Sanders, Mike Krimmel Knights 8:05.7 16:05.76
17 #769 Werner, Matthew Strack Cougars 8:10.1 16:14.35
18 #834 Toth, Chris Krimmel Knights 8:11.5 16:17.28
19 #724 Brasuell, Zach Hildebrandt 8:16.0 16:26.16 14
20 #877 Fenton, Cullen Schindewolf 8:17.5 16:29.24 15
21 #821 Martin, Nate Krimmel Knights 8:18.8 16:31.80
22 #882 Cullinan, John Schindewolf 8:23.7 16:41.40 16
23 #871 Creighton, Triston Schindewolf 8:44.7 17:23.25 17
24 #734 Kruse, Ben Hildebrandt 8:55.3 17:44.34 18
25 #816 Harris, Javier Krimmel Knights 9:15.7 18:24.86
26 #741 Peace, Gerren Hildebrandt 11:07.6 22:07.40 19
27 #723 Adam, James Hildebrandt 11:22.6 22:37.22 20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Krimmel Knights 18 1 2 3 5 7 8 13
Total Time: 1:08:17.33
Average: 13:39.47
2 Schindewolf Timberwolves 57 9 10 11 12 15 16 17
Total Time: 1:18:06.37
Average: 15:37.28
3 Hildedbrandt Mustangs 61 4 6 14 18 19 20
Total Time: 1:24:24.15
Average: 16:52.83